GAMA 1998 Shipments

1998 General Aviation
Airplane Shipment Report

General Aviation Manufacturers Association
1400 K Street, NW, Suite 801, Washington, DC 20005

Make Model

Q1

Q2

Q3

Q4

Year End

AMERICAN CHAMPION AIRCRAFT Adventurer 7GCAA 1 2 2 6 11
Aurora 7ECA 0 4 1 1 6
Super Decathlon 8KCAB 7 3 7 8 25
Citabria Explorer 7GCBC 0 6 7 5 18
Scout 8GCBC 3 3 5 3 14

Total Units

11 18 22 23 74
AVIAT S-1-11B Pitts N/A N/A N/A N/A 1
S-2B Pitts N/A N/A N/A N/A 3
S-2C Pitts N/A N/A N/A N/A 17
A-1A Husky N/A N/A N/A N/A 58
A-1B Husky N/A N/A N/A N/A 6

Total Units





85

BELLANCA

Super Viking 17-30A

0 1 0 0 1

Total Units

0 1 0 0 1
BOEING BUSINESS JETS

BBJ




7 7

Total Units




7 7
CESSNA AIRCRAFT 172 Skyhawk 115 81 96 66 358
172S Skyhawk 0 0 21 43 64
182 Skylane 74 88 97 79 338
T206 Stationair 0 0 0 3 3
206 Stationair 0 0 0 12 12
208 Caravan I 3 8 6 5 22
208B Caravan IB 15 13 16 36 80
525 CitationJet 15 17 15 17 64
550 Citation Bravo 3 7 14 10 34
560 Citation Ultra 10 11 12 8 41
560XL Citation Excel 0 1 4 10 15
650 Citation VII 3 3 4 1 11
750 Citation X 6 7 8 9 30

Total Units

244 236 293 299 1072
COMMANDER AIRCRAFT Commander 114B 4 1 3 0 8
Commander 114TC 1 2 2 0 5

Total Units

5 3 5 0 13
GULFSTREAM AEROSPACE Gulfstream IV-SP 6 8 9 9 32
Gulfstream V 7 7 7 8 29

Total Units

13 15 16 17 61
LEARJET Learjet 31A 9 3 4 6 22
Learjet 45 0 1 3 3 7
Learjet 60 12 3 12 5 32

Total Units

21 7 19 14 61
MAULE AIR MXT-7-160 Comet 0 5 0 0 5
MX-7-180A Sportplane 1 0 0 0 1
MX-7-180B Star Rocket 1 2 1 0 4
MX-7-180C Millennium 2 3 1 0 6
MXT-7-180 Star Rocket 0 1 2 1 4
MXT-7-180A Comet 6 5 6 7 24
MT-7-235 Super Rocket 4 1 0 1 6
M-7-235B Super Rocket 2 0 3 1 6
M-7-235C Orion 1 2 1 1 5
M-7-260 0 0 1 0 1
M-7-260C 0 0 0 1 1

Total Units

17 19 15 12 63
MOONEY AIRCRAFT M20J Allegro 4 5 5 3 17
M20M Bravo 3 5 5 4 17
M20R Ovation 7 11 5 18 41
M20K Encore 8 3 6 1 18

Total Units

22 24 21 26 93
RAYTHEON AIRCRAFT Beech Bonanza A36 13 21 14 23 71
Beech Bonanza B36TC 3 3 4 12 22
Beech Baron 58 2 15 9 16 42
Beech King Air C90B 7 11 7 12 37
Beech King Air B200 8 13 6 18 45
Beech King Air 350 4 9 8 21 42
Beech 1900D Airliner 10 10 8 17 45
Beechjet 400A 7 15 6 15 43
Hawker 800XP 4 5 11 28 48

Total Units

58 102 73 162 395
THE NEW PIPER AIRCRAFT PA-28-161 Warrior III 6 1 4 9 20
PA-28-181 Archer III 17 25 21 27 90
PA-28R-201 Arrow 0 0 0 2 2
PA-32R-301 Saratoga II HP 10 7 4 6 27
PA-32R-301T Saratoga II TC 5 13 15 12 45
PA-46-350P Malibu Mirage 14 14 14 13 55
PA-44-180 Seminole 0 0 1 1 2
PA-34-220T Seneca V 13 12 16 13 54

Total Units

65 72 75 83 295
 
 

Grand Total

456

497

539 643 2220*
*Quarterly figures do not sum to annual because one manufacturer reported annual figures only.


1998
Manufacturers Billings

Manufacturer

QI QII QIII QIV TOTAL
AVIAT N/A N/A N/A N/A $10,425,000
BOEING BUSINESS JETS       $227,500,000 $227,500,000
CESSNA AIRCRAFT $296,015,115 $348,202,975 $435,459,915 $456,458,357 $1,536,136,362
GULFSTREAM AEROSPACE $437,600,000 $494,800,000 $523,400,000 $561,400,000 $2,017,200,000
LEARJET $181,275,000 $59,875,000 $182,425,000 $116,925,000 $540,500,000
MAULE AIR $1,469,761 $1,578,217 $1,286,952 $1,037,972 $5,372,902
RAYTHEON AIRCRAFT    $199,979,000 $341,234,000 $274,511,000 $620,010,000 $1,435,734,000
THE NEW PIPER AIRCRAFT $23,128,853 $25,143,920 $26,774,406 $26,018,185 $101,065,364
Grand Total Aircraft Billings $1,139,467,729 $1,270,834,112 $1,443,857,273 $2,009,349,514 $5,873,933,628*
*Quarterly figures do not sum to annual because one manufacturer reported annual figures only.

 

gama.gif (4402 bytes)

1998 Civil Airplane Shipments
by Type, by Manufacturer

Company

Single-Engine Piston

Multi Engine
Piston

Total Piston Turboprop Turbojet Total Turbine Grand Total
AMERICAN CHAMPION 74 0 74 0 0 0 74
AVIAT 85 0 85 0 0 0 85
BELLANCA 1 0 1 0 0 0 1
BOEING BUSINESS JETS 0 0 0 0 7 7 7
CESSNA AIRCRAFT 775 0 775 102 195 297 1,072
COMMANDER AIRCRAFT 13 0 13 0 0 0 13
GULFSTREAM AEROSPACE 0 0 0 0 61 61 61
LEARJET 0 0 0 0 61 61 61
MAULE AIR 63 0 63 0 0 0 63
MOONEY AIRCRAFT 93 0 93 0 0 0 93
RAYTHEON AIRCRAFT 93 42 135 169 91 260 395
THE NEW PIPER AIRCRAFT 239 56 295 0 0 0 295
TOTAL 1,436 98 1,534 271 415 686 2220

 

HOME - Return to Market Forecast

 

 

Paul M. Whetstone, President

Email pwhetstone@meyersaircraft.com

Meyers Aircraft Company, Copyright © October 1999. All rights reserved. Reproduction in whole or in part of any text, photograph or illustration without written permission from Meyers Aircraft Company is strictly prohibited. Disclaimer: The information presented herein is believed to be accurate and at times expresses the opinions of management. Meyers Aircraft Company assumes no responsibility for its unauthorized use. To report problems or missing links, contact webmaster@meyersaircraft.com